Bart Crashley
Barton William Crashley
Born: June 15, 1946
Toronto, ON Canada
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 1963-1977
Major league statistics
Bart Crashley scored 90 goals and recorded 260 assists in his 586-game career with the Hamilton Red Wings, Pittsburgh Hornets, Memphis Wings, Fort Worth Wings, Montreal Voyageurs, Kansas City Blues, Dallas Black Hawks, Fort Worth Texans, Springfield Indians and Binghamton Dusters. He began playing during the 1963 season and last took the ice during the 1977 campaign.
Pittsburgh Hornets |
Hamilton Red Wings |
Memphis Wings |
Fort Worth Wings |
Montreal Voyageurs |
Kansas City Blues |
Dallas Black Hawks |
Fort Worth Texans |
Springfield Indians |
Binghamton Dusters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Hamilton Red Wings | 46 | 5 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | AHL | Pittsburgh Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | OHA | Hamilton Red Wings | 56 | 11 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | OHA | Hamilton Red Wings | 46 | 8 | 31 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 16 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 49 | 6 | 26 | 32 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 13 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Fort Worth Wings | 37 | 6 | 14 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Montreal Voyageurs | 45 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Kansas City Blues | 58 | 5 | 19 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Dallas Black Hawks | 56 | 20 | 38 | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Fort Worth Texans | 62 | 11 | 32 | 43 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Fort Worth Texans | 23 | 4 | 11 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Springfield Indians | 18 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Binghamton Dusters | 60 | 4 | 17 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 586 | 90 | 260 | 350 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CPHL | Memphis Wings | 7 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Fort Worth Wings | 13 | 3 | 9 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Montreal Voyageurs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Dallas Black Hawks | 6 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 21 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |